We have gathered this information for you, our families to help understand the factors that may lead to some birth defects. To indenify strategies to hopefully reduce the number of birth defects and work to prevent additional disabilities that may coinside with the main defect.
- National Birth Defect Prevention Network
- Birth Defect Research for Children, Inc.
- CDC – National Center on Birth Defects & Developmental Disabilities
This is a list of the United States and its Territories in alphabetical order:
| Alaska | Arizona | Arkansas | California |
| Colorado | Connecticut | Delaware | District of Columbia |
| Florida | Georgia | Hawaii | Idaho |
| Illinois | Indiana | Iowa | Kansas |
| Kentucky | Louisiana | Maine | Maryland |
| Massachusetts | Michigan | Minnesota | Mississippi |
| Missouri | Montana | Nebraska | Nevada |
| New Hampshire | New Jersey | New Mexico | New York |
| North Carolina | North Dakota | Ohio | Oklahoma |
| Oregon | Pennsylvania | Puerto Rico | Rhode Island |
| South Carolina | South Dakota | Tennessee | Texas |
| Utah | Vermont | Virginia | Washington |
| West Virginia | Wisconsin | Wyoming |
If you are not finding the information you are looking for, please email us so we can assist.



